TopYacht Software: Wynnum Manly Sailing Club - 8/10/2007 12:04:39 PM

Multihull Yacht Sales Australia Cup 2007

Multihull Yacht Sales Australia

Printed on : 8/10/2007 12:04:39 PM

SERIES SCORES for OMR up to Race 2 on 7/10/2007 Ties not resolved! Duty Score Average of 2 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [OMR] for Division 1 up to Race 2 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1 M289 Trilogy K Glover Alien Pig Story 2.00 1.00 1.00
2 4493 Voodoo Spirit K Hitchings Voodoo Paper Boss 4.00 2.00 2.00
3 M323 Bare Essentials G Meyers 2 Fanged Bear 8.00 4.00 4.00
4 GR297 Wilparina 2 R Remilton 2 Fanged Bear 9.00 3.00 6.00
5 NZ6428 Renaissance M Hodges Catchus 10.00 7.00 3.00
6 2 Triumph F Gans Chilli Pickles 12.00 5.00 7.00
7 MK1 Akimbo P Steinhardt Chilli Pickles 14.00 6.00 8.00
8 OO5 Chilli L MacFarlane Chilli Pickles 19.00 8.00 11.00
9 M315 Rhythmic P Day Catchus 20.00 10.00 10.00
10 63 Excalibur T Somerville Warriors 21.00 9.00 12.00
11 YC920 Venom D McMillan 2 Fanged Bear 27.00 11.00 16.00
12 F57 Beaufighter P Jackson Warriors 29.00 12.00 17.00
13 OO4 Intrigue P Hackett Locomotion 31.00 26.00S 5.00
14 AUS57 Earthling G Rutherford Alien Pig Story 33.00 13.00 20.00
15 003 Take Control P Quinn Warriors 35.00 26.00S 9.00
16 R38 Bush Ranger P Lawrence Deep South 39.00 26.00S 13.00
17 42 Scharnhorst R McOmish Deep South 40.00 26.00S 14.00
17 271 Full Bore K Leckenby Alien Pig Story 40.00 14.00 26.00F
19 M120 Touchpaper T Dellit Voodoo Paper Boss 41.00 15.00 26.00F
19 M270 Free Spirit G Buckham One Free Wave 41.00 26.00S 15.00
21 111 F One Eleven T Murray One Free Wave 44.00 26.00S 18.00
22 RB001 Pork Chop T Brown Locomotion 45.00 26.00S 19.00
23 01 Boss Racing G Saxby Voodoo Paper Boss 52.00 26.00S 26.00F
23 339 Quickflips Kangabag T Pepperell Deep South 52.00 26.00S 26.00F
23 M334 Wavelength B Forster One Free Wave 52.00 26.00S 26.00F