TopYacht Software: Wynnum Manly Sailing Club - 8/10/2007 12:04:21 PM

Multihull Yacht Sales Australia Cup 2007

Multihull Yacht Sales Australia

Printed on : 8/10/2007 12:04:21 PM

SERIES SCORES for PHRF up to Race 2 on 7/10/2007 Ties not resolved! Duty Score Average of 2 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [PHRF] for Division 1 up to Race 2 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1 4493 Voodoo Spirit K Hitchings Voodoo Paper Boss 2.00 1.00 1.00
2 M289 Trilogy K Glover Alien Pig Story 4.00 2.00 2.00
3 GR297 Wilparina 2 R Remilton 2 Fanged Bear 7.00 3.00 4.00
4 2 Triumph F Gans Chilli Pickles 14.00 8.00 6.00
5 AUS57 Earthling G Rutherford Alien Pig Story 16.00 4.00 12.00
6 NONE Cut Snake A Carwardine Catchus 17.00 14.00 3.00
6 NZ6428 Renaissance M Hodges Catchus 17.00 12.00 5.00
8 MK1 Akimbo P Steinhardt Chilli Pickles 19.00 10.00 9.00
9 OO5 Chilli L MacFarlane Chilli Pickles 20.00 5.00 15.00
9 63 Excalibur T Somerville Warriors 20.00 7.00 13.00
11 YC920 Venom D McMillan 2 Fanged Bear 23.00 9.00 14.00
11 M315 Rhythmic P Day Catchus 23.00 13.00 10.00
13 F57 Beaufighter P Jackson Warriors 23.50 6.00 17.50
14 M323 Bare Essentials G Meyers 2 Fanged Bear 31.00 11.00 20.00
15 OO4 Intrigue P Hackett Locomotion 35.00 28.00S 7.00
16 003 Take Control P Quinn Warriors 36.00 28.00S 8.00
17 42 Scharnhorst R McOmish Deep South 39.00 28.00S 11.00
18 271 Full Bore K Leckenby Alien Pig Story 43.00 15.00 28.00F
19 M120 Touchpaper T Dellit Voodoo Paper Boss 44.00 16.00 28.00F
19 M270 Free Spirit G Buckham One Free Wave 44.00 28.00S 16.00
21 111 F One Eleven T Murray One Free Wave 45.50 28.00S 17.50
22 R38 Bush Ranger P Lawrence Deep South 47.00 28.00S 19.00
23 RB001 Pork Chop T Brown Locomotion 49.00 28.00S 21.00
24 339 Quickflips Kangabag T Pepperell Deep South 56.00 28.00S 28.00F
24 01 Boss Racing G Saxby Voodoo Paper Boss 56.00 28.00S 28.00F
24 3 Coco Loco G Scott Locomotion 56.00 28.00S 28.00S
24 M334 Wavelength B Forster One Free Wave 56.00 28.00S 28.00F