TopYacht Software: Wynnum Manly Sailing Club - 8/10/2007 12:01:52 PM

RACE 1 [6/10/2007] Multihull Yacht Sales Australia Cup 2007

Multihull Yacht Sales Australia Multihull Yacht Sales Australia Cup 2007 Race 1

Printed on : 8/10/2007 12:01:52 PM

Division 1 PHRF results Start : 11:00:00
Place Boat Name From Elapsd AHC HC Cor'd T CHC Score Fin Tim ETOrd DidNot
1 Voodoo Spirit Voodoo Paper Boss 01:38:58 1.079 01:46:47 1.106 1.0 12:38:58 1  
2 Trilogy Alien Pig Story 01:40:58 1.104 01:51:28 1.132 2.0 12:40:58 2  
3 Cut Snake Catchus 01:55:33 0.965 01:51:30 0.989 3.0 12:55:33 5  
4 Wilparina 2 2 Fanged Bear 01:51:48 1.008 01:52:42 1.033 4.0 12:51:48 4  
5 Renaissance Catchus 02:05:48 0.905 01:53:51 0.928 5.0 13:05:48 9  
6 Triumph Chilli Pickles 02:05:09 0.917 01:54:46 0.940 6.0 13:05:09 7  
7 Intrigue Locomotion 02:11:59 0.876 01:55:37 0.893 7.0 13:11:59 12  
8 Take Control Warriors 02:23:44 0.805 01:55:42 0.820 8.0 13:23:44 19  
9 Akimbo Chilli Pickles 02:06:55 0.924 01:57:16 0.928 9.0 13:06:55 11  
10 Rhythmic Catchus 02:20:11 0.842 01:58:02 0.840 10.0 13:20:11 16  
11 Scharnhorst Deep South 02:15:44 0.870 01:58:05 0.868 11.0 13:15:44 14  
12 Earthling Alien Pig Story 02:05:43 0.945 01:58:48 0.937 12.0 13:05:43 8  
13 Excalibur Warriors 02:17:36 0.864 01:58:53 0.856 13.0 13:17:36 15  
14 Venom 2 Fanged Bear 02:04:30 0.955 01:58:54 0.946 14.0 13:04:30 6  
15 Chilli Chilli Pickles 02:14:56 0.889 01:59:57 0.873 15.0 13:14:56 13  
16 Free Spirit One Free Wave 02:29:59 0.804 02:00:35 0.785 16.0 13:29:59 20  
17 F One Eleven One Free Wave 02:32:20 0.805 02:02:38 0.785 17.5 13:32:20 21  
17 Beaufighter Warriors 02:20:57 0.870 02:02:38 0.848 17.5 13:20:57 17  
19 Bush Ranger Deep South 02:21:18 0.872 02:03:13 0.850 19.0 13:21:18 18  
20 Bare Essentials 2 Fanged Bear 01:49:29 1.127 02:03:23 1.099 20.0 12:49:29 3  
21 Pork Chop Locomotion 02:06:22 1.054 02:13:11 1.028 21.0 13:06:22 10  
DNF Boss Racing Voodoo Paper Boss   1.105     28.0     DNF
DNF Full Bore Alien Pig Story   0.945     28.0     DNF
DNF Quickflips Kangabag Deep South   0.918     28.0     DNF
DNF Touchpaper Voodoo Paper Boss   0.885     28.0     DNF
DNF Wavelength One Free Wave   0.804     28.0     DNF
DNS Coco Loco Locomotion   0.875     28.0     DNS