TopYacht Software: Wynnum Manly Sailing Club - 5/10/2009 8:05:31 PM

RACE 2 [4/10/2009] Manly Hotel St Helena Cup 2009!

The Manly Hotel Manly Hotel St Helena Cup 2009 Race 2

Printed on : 5/10/2009 8:05:31 PM

Division 1 PHRF results Start : 10:30:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T CHC Score Fin Tim ETOrd DidNot
1 NM747 Lunatic Soul Man 03:23:50 0.842 02:51:38 0.856 1.0 13:53:50 58  
2 R18 Pagan Team B.O.T.Y 03:25:56 0.845 02:54:01 0.859 2.0 13:55:56 59  
3 876 Andante Ethel Crossed The Mu 03:49:06 0.764 02:55:02 0.777 3.0 14:19:06 70  
4 313 Intrusion Santa Catalina 03:44:46 0.786 02:56:40 0.799 4.0 14:14:46 67  
5 789 Young & Tender Young Dutch speeders 03:22:09 0.876 02:57:05 0.891 5.0 13:52:09 57  
6 RQ64 Ocean Affinity Ocean Business Offsh 02:18:20 1.281 02:57:12 1.302 6.0 12:48:20 1  
7 1 Evolution Sails Evolution Sails Raci 02:57:25 1.001 02:57:36 1.018 7.0 13:27:25 29  
8 141 Off$hore Account Ocean Business Offsh 03:15:33 0.910 02:57:57 0.925 8.0 13:45:33 50  
9 650 Backflip Gallipa 03:39:29 0.813 02:58:26 0.825 9.0 14:09:29 64  
10 RQ36 Leewana Micky Ana Spirit 02:45:11 1.084 02:59:04 1.099 10.0 13:15:11 14  
11 1096 Jaraman Santa Catalina 03:39:32 0.819 02:59:48 0.829 11.0 14:09:32 65  
12 407 Blunderbuss The Blue lass Blunde 02:50:56 1.053 03:00:00 1.066 12.0 13:20:56 23  
13 138 Extended The Extended Full Bo 03:09:05 0.953 03:00:12 0.964 13.0 13:39:05 43  
14 482 Crossroads Ethel Crossed The Mu 03:17:26 0.916 03:00:51 0.926 14.0 13:47:26 55  
15 49 Steeple Jack Chill Dini Jack 03:15:47 0.926 03:01:18 0.935 15.0 13:45:47 51  
16 29 Full Frontal Gal's Full on Dream 03:09:53 0.956 03:01:32 0.965 16.0 13:39:53 46  
17 18 Gemini Dream Gal's Full on Dream 03:37:25 0.836 03:01:46 0.843 17.0 14:07:25 63  
18 FRA9500 On Y Va The Well Hungarians 02:40:44 1.132 03:01:57 1.142 18.0 13:10:44 7  
19 RQ2000 Southern Cross Yacht The Well Hungarians 02:47:25 1.088 03:02:09 1.097 19.0 13:17:25 18  
20 441 Chill Out Chill Dini Jack 03:51:10 0.790 03:02:37 0.796 20.0 14:21:10 71  
21 B707 Effarvescent Her Side 03:07:44 0.973 03:02:40 0.980 21.0 13:37:44 39  
22 L38 Full Bore The Extended Full Bo 03:04:36 0.990 03:02:45 0.997 22.0 13:34:36 36  
23 Y2K Home Her Side 03:34:37 0.852 03:02:51 0.858 23.0 14:04:37 61  
24 9111 Ropabull Her Side 03:03:17 0.998 03:02:55 1.005 24.0 13:33:17 32  
25 34 Shrek Three Green Sweets 03:21:14 0.910 03:03:07 0.916 25.0 13:51:14 56  
26 57 Quik Stix No Arkin' Idea 03:09:04 0.970 03:03:24 0.976 26.0 13:39:04 42  
27 8588 Logistic La Rumba Logic 03:14:47 0.943 03:03:41 0.948 27.0 13:44:47 47  
28 3627 Gauntlet Dream Team 02:44:13 1.119 03:03:46 1.125 28.0 13:14:13 11  
29 6305 Mondo Dream Team 02:42:26 1.134 03:04:12 1.139 29.0 13:12:26 9  
30 3001 Rumba La Rumba Logic 03:26:01 0.897 03:04:48 0.900 30.0 13:56:01 60  
31 808 Lady Katherine La Rumba Logic 03:09:43 0.975 03:04:58 0.978 31.0 13:39:43 45  
32 13 Barney Army Ellas Barmy Plumber 03:03:42 1.007 03:04:59 1.010 32.0 13:33:42 34  
33 AUS9009 Night Nurse Lunch Ladies 02:29:00 1.247 03:05:48 1.249 33.0 12:59:00 4  
34 6333 Georgia Express Georgia Goas italian 02:44:22 1.132 03:06:04 1.133 34.0 13:14:22 13  
35 4411 Spirited Micky Ana Spirit 02:56:32 1.055 03:06:15 1.056 35.0 13:26:32 28  
36 727 Need for Speed Young Dutch speeders 03:16:51 0.948 03:06:37 0.948 36.0 13:46:51 54  
37 HKG1088 Corum Farr Q Mummas 02:43:45 1.140 03:06:40 1.140 37.0 13:13:45 10  
38 2 Mickey Rat Micky Ana Spirit 03:36:09 0.869 03:07:50 0.867 38.0 14:06:09 62  
39 RQ2001 Sweethart Three Green Sweets 02:44:17 1.144 03:07:56 1.141 39.0 13:14:17 12  
40 RQ86 Blew Bayou The Blue lass Blunde 03:15:29 0.962 03:08:03 0.960 40.0 13:45:29 49  
41 103 M750 Santa Catalina 03:03:39 1.024 03:08:04 1.021 41.0 13:33:39 33  
42 RQ2008 Bribie Star Spirit Bribes Da Tig 02:26:55 1.282 03:08:21 1.278 42.0 12:56:55 3  
43 5432 Ella Ellas Barmy Plumber 03:08:52 0.998 03:08:29 0.995 43.0 13:38:52 41  
44 8877 Lambourdini Chill Dini Jack 02:26:47 1.286 03:08:46 1.281 44.0 12:56:47 2  
45 11 The Plumber Ellas Barmy Plumber 03:08:17 1.005 03:09:14 1.000 45.0 13:38:17 40  
46 555 Stage 3 Three Green Sweets 02:59:13 1.056 03:09:15 1.051 46.0 13:29:13 31  
47 5500 Beyond Thunderdome Bold Olds 02:57:43 1.065 03:09:16 1.060 47.0 13:27:43 30  
48 826 Dream Lover A Nippy Chilly Dream 02:41:28 1.174 03:09:34 1.168 48.0 13:11:28 8  
49 F208 It's Natural Bold Olds 03:06:04 1.019 03:09:36 1.014 49.0 13:36:04 38  
50 AUS523 Goa Georgia Goas italian 02:46:09 1.144 03:10:04 1.137 50.0 13:16:09 15  
51 NONE Galaad Gal's Full on Dream 04:07:14 0.770 03:10:22 0.765 51.0 14:37:14 75  
52 AUS53 Likatiger Spirit Bribes Da Tig 02:46:35 1.144 03:10:34 1.136 52.0 13:16:35 16  
53 AUS150 Synergy Farr Q Mummas 02:47:41 1.137 03:10:39 1.129 53.0 13:17:41 19  
54 USA555 Dirty Girl Lunch Ladies 02:54:33 1.095 03:11:08 1.086 54.0 13:24:33 26  
55 MB1361 Patience II Jacourrza the patien 03:40:26 0.868 03:11:20 0.861 55.0 14:10:26 66  
56 2170 Spirit of Koomooloo Spirit Bribes Da Tig 02:53:15 1.105 03:11:26 1.096 56.0 13:23:15 25  
57 87 Italian Job Georgia Goas italian 02:48:23 1.137 03:11:27 1.127 57.5 13:18:23 21  
57 RQ217 Alien Biopsy Mad Martians 02:55:48 1.089 03:11:27 1.080 57.5 13:25:48 27  
59 888 Scallywag The Extended Full Bo 03:09:38 1.012 03:11:54 1.003 59.0 13:39:38 44  
60 6530 Cracklin Rosie Bold Olds 02:29:21 1.286 03:12:04 1.274 60.0 12:59:21 5  
61 RQ1920 Charlie's Dream Dream Team 03:16:20 0.979 03:12:13 0.970 61.0 13:46:20 52  
62 828 Sundowner Menage A Trois 03:47:00 0.847 03:12:16 0.839 62.0 14:17:00 68  
63 29 Canuk No Arkin' Idea 04:04:44 0.788 03:12:51 0.780 63.0 14:34:44 74  
64 4586 Jaspa A Nippy Chilly Dream 03:05:06 1.042 03:12:52 1.031 64.0 13:35:06 37  
65 AUS3093 Asterix Farr Q Mummas 02:52:05 1.124 03:13:25 1.111 65.0 13:22:05 24  
66 83 Ethel May II Ethel Crossed The Mu 04:13:30 0.767 03:14:26 0.757 66.0 14:43:30 77  
67 88888 Samurai Jack A Nippy Chilly Dream 02:48:14 1.156 03:14:29 1.140 67.0 13:18:14 20  
68 MRT2 Jacourza Jacourrza the patien 03:16:27 0.991 03:14:41 0.977 68.0 13:46:27 53  
69 MB643 Bad Habits Menage A Trois 03:14:54 0.999 03:14:42 0.985 69.0 13:44:54 48  
70 6838 e11even Evolution Sails Raci 02:34:36 1.267 03:15:53 1.247 70.0 13:04:36 6  
71 660 Sanity Clause Mad Martians 02:49:56 1.156 03:16:27 1.137 71.0 13:19:56 22  
72 24 Galene Gallipa 03:48:59 0.860 03:16:56 0.846 72.0 14:18:59 69  
73 AUS19 Matilda Lunch Ladies 03:03:58 1.074 03:17:35 1.056 73.0 13:33:58 35  
74 2420 Noah's Ark No Arkin' Idea 04:20:33 0.765 03:19:19 0.752 74.0 14:50:33 78  
75 L10 Nomad Team B.O.T.Y 04:00:20 0.834 03:20:26 0.820 75.0 14:30:20 72  
76 RQ777 Raptor Evolution Sails Raci 02:46:41 1.229 03:24:51 1.209 76.0 13:16:41 17  
77 N1526 Presto Soul Man 04:13:30 0.830 03:30:24 0.830 77.0 14:43:30 77  
78 3900 Satisfaction Menage A Trois 04:03:05 0.903 03:39:30 0.903 78.0 14:33:05 73  
79 C10 Wee Jessie Team B.O.T.Y 04:07:56 0.902 03:43:38 0.902 79.0 14:37:56 76  
DNF 3201 Bella Gallipa   0.785     88.0     DNF
DNF 4592 Attitude The Well Hungarians   1.182     88.0     DNF
DNS 582 Tilburg Young Dutch speeders   0.928     88.0     DNS
DNS 5150 Monkey Business Ocean Business Offsh   0.905     88.0     DNS
DNS D101 Flying Dragon Mad Martians   0.976     88.0     DNS
DNS NONE DUMMY 1 Soul Man   1.000     88.0     DNS
DNS RQ33 Ceilidh Lass The Blue lass Blunde   1.024     88.0     DNS
DSQ 2050 Supergoose Jacourrza the patien   0.987     88.0     DSQ