TopYacht Software: Wynnum Manly Sailing Club - 8/10/2007 12:09:00 PM

The Manly Hotel St Helena Cup 2007

The Manly Hotel

Printed on : 8/10/2007 12:09:00 PM

SERIES SCORES for CBH up to Race 2 on 7/10/2007 Ties not resolved! Duty Score Average of 2 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [CBH] for Division 1 up to Race 2 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1 T4114 Rice Rocket R Allen RocketTrashBaby 4.00 1.00 3.00
2 13 Barney Army A Barney BarneysRaptMagoo 7.00 2.00 5.00
3 7002 Mister Magoo J Ruckert BarneysRaptMagoo 9.00 3.00 6.00
3 AUS668 Melges Team Avalon H Walters Maninam 9.00 5.00 4.00
5 RQ777 Raptor M Buchbach BarneysRaptMagoo 12.00 4.00 8.00
6 70 Go Go Mango D Carruthers Gloved Mango 14.00 7.00 7.00
7 103 M750 M Eaton Mixed Numbers Team 17.00 8.00 9.00
8 6 Rip It Up D Van Deutekom RocketTrashBaby 20.00 19.00F 1.00
8 RQ102 Tokyo Trash Baby A Clauson RocketTrashBaby 20.00 10.00 10.00
8 21 Castlemain K Watson CRC 20.00 9.00 11.00
11 B1 Vivace P Sorrenson Vive La Beaver 21.00 19.00S 2.00
12 AUS19 Matilda B Leslie Maninam 25.00 6.00 19.00F
13 29 Canuk K Ferguson Jibnuk News 30.00 11.00 19.00S
14 T3728 Amadeus P Miller Geriatrex A.P. 31.00 19.00S 12.00
15 NONE Gone Ballistic J Cole G.G.G. 32.00 19.00S 13.00
16 NONE UnNamed D Honor Unnamed Pucker Vitas 38.00 19.00S 19.00F
16 96 Jibless B Kelly Jibnuk News 38.00 19.00S 19.00F
16 183 BAD NEWS P LONG Jibnuk News 38.00 19.00S 19.00S