TopYacht Software: Wynnum Manly Sailing Club - 15/6/08 14:34:59

RACE 4 [18/5/08] 2008 WMSC Club Series

Combined Series Race 6

Printed on : 15/6/08 14:34:59

Division 1 PHRF results Start : 10:00:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T CHC Skipper Score Fin Tim ETOrd DidNot
1 18 Gemini Dream 02:19:42 0.833 01:56:22 0.850 V Turner 1.0 12:19:42 8  
2 808 Lady Katherine 02:06:55 0.952 02:00:50 0.960 B Stark 2.0 12:06:55 2  
3 5432 Ella 02:09:42 0.945 02:02:34 0.952 R Brealey 3.0 12:09:42 4  
4 F208 Its Natural 02:06:25 0.976 02:03:23 0.981 G Mallon 4.0 12:06:25 1  
5 8588 Logistic 02:16:37 0.914 02:04:52 0.918 D Staal 5.0 12:16:37 7  
6 S85 Raffles 02:09:58 0.963 02:05:10 0.964 J Fitzgibbon 6.0 12:09:58 5  
7 13 Barney Army 02:12:37 0.969 02:08:30 0.966 A Barney 7.0 12:12:37 6  
8 123 Six Pack 02:29:01 0.871 02:09:48 0.869 R Van Lunteren 8.0 12:29:01 9  
9 NONE Tilburg 02:30:09 0.867 02:10:11 0.857 J Zootjens 9.0 12:30:09 10  
10 10 Speed Turtle 02:09:05 1.010 02:10:22 1.005 R Allen 10.0 12:09:05 3  
11 6 Ready To Rumble 02:33:46 0.870 02:13:47 0.861 J Fitzgibbon 11.0 12:33:46 12  
12 789 Young & Tender 02:33:02 0.876 02:14:03 0.864 B Maguire 12.0 12:33:02 11  
13 141 Stacked Deck 2 02:36:39 0.877 02:17:23 0.858 M Schmidt 13.0 12:36:39 13  
DNF 3001 Rumba   0.861     I Skelsey 18.0     DNF
DNF 3056 The Point   0.865     P Auld 18.0     DNF
DNF 6020 Crews Control   0.880     G McDonald 18.0     DNF
DNS 554 Danger Zone   0.954     A Kelsall 18.0     DNS

Division 2 PHRF results Start : 10:00:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T CHC Skipper Score Fin Tim ETOrd DidNot
1 T3728 Amadeus 02:50:36 0.758 02:09:19 0.764 P Miller 1.0 12:50:36 3  
2 021 Cocktails N Dreams 02:41:39 0.823 02:13:02 0.827 K Van Lunteren 2.0 12:41:39 1  
3 108 Restless 02:51:34 0.786 02:14:51 0.787 A Hilton 3.0 12:51:34 4  
4 74 Fairwind 03:23:22 0.674 02:17:04 0.674 L Brown 4.0 13:23:22 6  
5 21 Castlemain 02:49:29 0.813 02:17:47 0.808 K Watson 5.0 12:49:29 2  
6 421 Bee-Jin 03:21:13 0.752 02:31:19 0.737 J Orr 6.0 13:21:13 5