TopYacht Software: Wynnum Manly Sailing Club - 21/2/08 20:11:01

RACE 1 [17/2/08] 2008 WMSC Club Series

WMSC Series Race 1

Printed on : 21/2/08 20:11:01

Division 1 PHRF results Start : 10:55:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T CHC Skipper Score Fin Tim ETOrd DidNot
1 6020 Crews Control 04:21:53 0.843 03:40:46 0.853 G McDonald 1.0 15:16:53 4  
2 5432 Ella 04:00:55 0.946 03:47:54 0.951 R Brealey 2.0 14:55:55 3  
3 F208 Its Natural 03:52:45 0.981 03:48:20 0.986 G Mallon 3.0 14:47:45 1  
4 3001 Rumba 04:32:22 0.855 03:52:52 0.856 I Skelsey 4.0 15:27:22 9  
5 13 Barney Army 03:59:22 0.974 03:53:09 0.975 A Barney 5.0 14:54:22 2  
6 123 Six Pack 04:30:22 0.863 03:53:20 0.864 R Van Lunteren 6.0 15:25:22 8  
7 6 Ready To Rumble 04:29:47 0.868 03:54:10 0.868 J Fitzgibbon 7.0 15:24:47 7  
8 YC63 BlackJack 04:29:00 0.888 03:58:52 0.885 D Jordan 8.0 15:24:00 6  
9 141 Stacked Deck 2 04:40:15 0.902 04:12:47 0.889 M Schmidt 9.0 15:35:15 10  
10 NONE Tilburg 04:43:12 0.900 04:14:53 0.886 J Zootjens 10.0 15:38:12 11  
11 29 Full Frontal 04:25:04 0.965 04:15:47 0.949 T Ball 11.0 15:20:04 5  
12 3056 The Point 04:51:50 0.887 04:18:51 0.870 P Auld 12.0 15:46:50 12  
DNF 554 Danger Zone   0.965     A Kelsall 15.0     DNF
DNF 8588 Logistic   0.908     D Staal 15.0     DNF

Division 2 PHRF results Start : 11:05:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T CHC Skipper Score Fin Tim ETOrd DidNot
1 MK7 Just Grizzley 03:42:09 0.794 02:56:23 0.805 R Hart 1.0 14:47:09 1  
2 108 Restless 03:52:42 0.782 03:01:58 0.788 A Hilton 2.0 14:57:42 2  
3 RQ265 Roxy 04:37:33 0.686 03:10:24 0.685 F Cramer 3.0 15:42:33 5  
4 816 Chasing Amy 04:17:32 0.753 03:13:55 0.749 G Kelly 4.0 15:22:32 3  
5 0 ISIS 04:29:20 0.721 03:14:11 0.717 M HOLT 5.0 15:34:20 4  
6 WM40 Wahroonga 05:04:14 0.640 03:14:43 0.636 R Florence 6.0 16:09:14 6  
DNS 021 Cocktails N Dreams   0.815     K Van Lunteren 8.0     DNS